$NOBODY vs $Z500: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Z500 scores 0 with 34. $Z500 has 1.5× the human conversation of $NOBODY, while $NOBODY is 8.5× larger by market cap.
| Metric | $NOBODY | $Z500 |
|---|---|---|
| Heat Score | 52 (Warm) | 0 (Cold) |
| Contributors 24h | 22 | 34 |
| Interactions 24h | 4.0K | 781 |
| Posts 24h | 54 | 41 |
| Sentiment | 82/100 | 93/100 |
| Spam share 7d | 8.9% | 8.9% |
| Price | $0.001428 | $0.0001584 |
| 24h change | -7.5% | -24.9% |
| Market cap | $1.34M | $156.57K |
| Rank | #1648 | #2611 |
| From all-time high | -98.4% | -82.6% |
| Age | 17 months old | 14 days old |
| Chain | solana | solana |
| DEX liquidity | $392.86K | $57.35K |
| CEX listings | 6 | 0 |
| Social dominance | 0.012% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Z500: Aug 31, 02:22 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB