How to buy $NOBODY (Nobody Sausage): exchanges, DEX pools, contract
Listed on Kraken, KuCoin, MEXC, Gate. On-chain it trades on Meteora, Orca with $392.86K of pooled liquidity across 11 pairs ($10.97K volume, 102 buys / 144 sells in 24h). Data checked 2026-09-05.
Is $NOBODY on Binance, Coinbase, Bybit…?
| Binance ✘ no | Coinbase Exchange ✘ no | Bybit ✘ no |
| OKX ✘ no | Kraken ✔ yes | KuCoin ✔ yes |
| MEXC ✔ yes | Gate ✔ yes | Bitget ✘ no |
| HTX ✘ no | Crypto.com Exchange ✘ no | Upbit ✘ no |
| Bithumb ✘ no | LBank ✘ no | BingX ✘ no |
| KCEX ✘ no | Bitmart ✘ no | CoinEx ✘ no |
| Poloniex ✘ no |
Based on markets reported to CoinGecko on 2026-09-05. Robinhood, Revolut and broker apps are not covered by this data.
Centralized exchanges
| Exchange | Pair | Volume 24h | Trust |
|---|---|---|---|
| MEXC | NOBODY/USDT | $52.43K | — |
| KuCoin | NOBODY/USDT | $7.11K | — |
| Kraken | NOBODY/USD | $6.07K | — |
| Gate | NOBODY/USDT | $834 | — |
| Kraken | NOBODY/EUR | $44 | — |
| GroveX | NOBODY/USDT | $0.4 | — |
DEX pools
| DEX | Pair | Liquidity | Volume 24h | Buys / sells | Created |
|---|---|---|---|---|---|
| meteora solana | NOBODY/SOL | $388.36K | $10.89K | 53 / 67 | 2025-04-24 |
| meteora solana | NOBODY/SOL | $3.14K | $43 | 8 / 15 | 2025-09-21 |
| meteora solana | EGG/NOBODY | $800 | $18 | 14 / 26 | 2025-05-24 |
| meteora solana | Bert/NOBODY | $248 | $14 | 15 / 19 | 2025-05-15 |
| meteora solana | SOLm/NOBODY | $125 | $1.2 | 4 / 0 | 2025-12-30 |
| meteora solana | mindshare/NOBODY | $102 | $0.8 | 4 / 0 | 2025-07-05 |
| orca solana | NOBODY/SOL | $58 | $0.3 | 0 / 5 | 2025-05-18 |
| meteora solana | PEPE/NOBODY | $9.4 | $0.2 | 3 / 3 | 2026-04-12 |
How to buy $NOBODY on-chain, step by step
Solana
- Install a Solana wallet (Phantom, Solflare or Backpack) and fund it with SOL from any exchange.
- Open Jupiter (jup.ag) or Raydium, paste the contract address below — never search by name, copycats exist.
- Swap SOL for $NOBODY. Keep slippage modest (1-3%) and leave a little SOL for fees.
- Verify the token in your wallet against the contract address; ignore unsolicited airdropped tokens.
Contract: C29ebrgYjYoJPMGPnPSGY1q3mMGk4iDSqnQeQQA7moon
Before you buy
Memecoins can lose most of their value in hours, liquidity can be pulled, and copycat tokens reuse the same name. Check the contract address on the official links and explorer pages, look at pooled liquidity versus volume, and never trade with money you cannot afford to lose. This page is information, not financial advice.
Trade on BybitWhere $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB