$NOBODY price today: $0.001428
Nobody Sausage trades at $0.001428 (-7.5% in 24 hours, -17.7% in 7 days, -22.3% in 30 days) with a market cap of $1.34M, rank #1648. Volume in the last 24 hours: $22.60K.
Price since launch (90+ days)
Price — last 7 days (hourly)
$NOBODY price in other currencies
USD price × today's exchange rate (updated daily). Amounts per 1 NOBODY.
| Currency | 1 NOBODY = |
|---|---|
| Euro (EUR) | 0.001229 EUR |
| British pound (GBP) | 0.001057 GBP |
| Indian rupee (INR) | 0.1350 INR |
| Indonesian rupiah (IDR) | 25.21 IDR |
| Philippine peso (PHP) | 0.08931 PHP |
| Turkish lira (TRY) | 0.06911 TRY |
| Brazilian real (BRL) | 0.007275 BRL |
| Vietnamese dong (VND) | 37.13 VND |
| South Korean won (KRW) | 1.94 KRW |
| Japanese yen (JPY) | 0.2228 JPY |
| Nigerian naira (NGN) | 1.89 NGN |
| Currency | 1 NOBODY = |
|---|---|
| Pakistani rupee (PKR) | 0.3961 PKR |
| Mexican peso (MXN) | 0.02420 MXN |
| Canadian dollar (CAD) | 0.001970 CAD |
| Australian dollar (AUD) | 0.001985 AUD |
| Argentine peso (ARS) | 2.15 ARS |
| Thai baht (THB) | 0.04704 THB |
| Malaysian ringgit (MYR) | 0.005773 MYR |
| South African rand (ZAR) | 0.02285 ZAR |
| UAE dirham (AED) | 0.005244 AED |
| Chinese yuan (CNY) | 0.009619 CNY |
| Bangladeshi taka (BDT) | 0.1754 BDT |
What it would take: $NOBODY at higher prices
Not a prediction — just arithmetic. With 936.0M tokens in circulation, each price target implies the market cap below:
| If $NOBODY reached | Market cap needed | Multiple from today |
|---|---|---|
| $0.01 | $9.36M | 7.0× |
| $0.10 | $93.60M | 70.0× |
| $1.00 | $936.01M | 700× |
| $10.00 | $9.36B | 7,003× |
For scale, the entire crypto market is worth a few trillion dollars and the largest memecoins peak in the tens of billions. Multiples in the thousands are, historically, extremely rare.
Where the price data comes from
Spot price, market cap, volume and dominance from LunarCrush; all-time high/low, supply and FDV from CoinGecko (all-time); exchange rates from open.er-api.com. Trading venues and DEX liquidity are on the How to buy page.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB