$NOBODY vs $WISHBONE: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; WISHBONE scores 18 with 53. $WISHBONE has 2.4× the human conversation of $NOBODY, while $NOBODY is 1.1× larger by market cap.
| Metric | $NOBODY | $WISHBONE |
|---|---|---|
| Heat Score | 52 (Warm) | 18 (Cold) |
| Contributors 24h | 22 | 53 |
| Interactions 24h | 4.0K | 18.8K |
| Posts 24h | 54 | 118 |
| Sentiment | 82/100 | 88/100 |
| Spam share 7d | 8.9% | 3.9% |
| Price | $0.001428 | $0.001336 |
| 24h change | -7.5% | -27.4% |
| Market cap | $1.34M | $1.24M |
| Rank | #1648 | #1652 |
| From all-time high | -98.4% | -88.8% |
| Age | 17 months old | 15 months old |
| Chain | solana | |
| DEX liquidity | $392.86K | — |
| CEX listings | 6 | 5 |
| Social dominance | 0.012% | 0.024% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; WISHBONE: Sep 5, 01:02 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB