$NOBODY vs $TST: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Test scores 55 with 110. $TST has 5.0× the human conversation of $NOBODY, while $TST is 12.8× larger by market cap.
| Metric | $NOBODY | $TST |
|---|---|---|
| Heat Score | 52 (Warm) | 55 (Hot) |
| Contributors 24h | 22 | 110 |
| Interactions 24h | 4.0K | 167.2K |
| Posts 24h | 54 | 219 |
| Sentiment | 82/100 | 94/100 |
| Spam share 7d | 8.9% | 14.8% |
| Price | $0.001428 | $0.01836 |
| 24h change | -7.5% | +8.6% |
| Market cap | $1.34M | $17.09M |
| Rank | #1648 | #695 |
| From all-time high | -98.4% | -96.4% |
| Age | 17 months old | 19 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $392.86K | $1.21M |
| CEX listings | 6 | 15 |
| Social dominance | 0.012% | 0.044% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Test: Sep 5, 02:15 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB