$NOBODY vs $POPCAT: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Popcat scores 40 with 0. $POPCAT is 38.5× larger by market cap.
| Metric | $NOBODY | $POPCAT |
|---|---|---|
| Heat Score | 52 (Warm) | 40 (Warm) |
| Contributors 24h | 22 | 0 |
| Interactions 24h | 4.0K | 0 |
| Posts 24h | 54 | 0 |
| Sentiment | 82/100 | 84/100 |
| Spam share 7d | 8.9% | 9.6% |
| Price | $0.001428 | $0.05253 |
| 24h change | -7.5% | -0.7% |
| Market cap | $1.34M | $51.50M |
| Rank | #1648 | #382 |
| From all-time high | -98.4% | -97.5% |
| Age | 17 months old | 2.7 years old |
| Chain | solana | solana |
| DEX liquidity | $392.86K | $4.43M |
| CEX listings | 6 | 15 |
| Social dominance | 0.012% | 0.131% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Popcat: Sep 5, 11:08 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB