$NOBODY vs $POOH: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; POOH scores 38 with 16. $NOBODY has 1.4× the human conversation of $POOH, while $POOH is 1.5× larger by market cap.
| Metric | $NOBODY | $POOH |
|---|---|---|
| Heat Score | 52 (Warm) | 38 (Warm) |
| Contributors 24h | 22 | 16 |
| Interactions 24h | 4.0K | 4.3K |
| Posts 24h | 54 | 26 |
| Sentiment | 82/100 | 83/100 |
| Spam share 7d | 8.9% | 12.2% |
| Price | $0.001428 | $0.000000004791 |
| 24h change | -7.5% | -1.9% |
| Market cap | $1.34M | $2.03M |
| Rank | #1648 | #1468 |
| From all-time high | -98.4% | -97.5% |
| Age | 17 months old | 3.4 years old |
| Chain | solana | ethereum, solana |
| DEX liquidity | $392.86K | $531.46K |
| CEX listings | 6 | 0 |
| Social dominance | 0.012% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; POOH: Sep 3, 02:37 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB