$NOBODY vs $PNDC: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Pond Coin scores 51 with 54. $PNDC has 2.5× the human conversation of $NOBODY, while $PNDC is 10.2× larger by market cap.
| Metric | $NOBODY | $PNDC |
|---|---|---|
| Heat Score | 52 (Warm) | 51 (Warm) |
| Contributors 24h | 22 | 54 |
| Interactions 24h | 4.0K | 25.3K |
| Posts 24h | 54 | 118 |
| Sentiment | 82/100 | 75/100 |
| Spam share 7d | 8.9% | 1.0% |
| Price | $0.001428 | $0.00000009742 |
| 24h change | -7.5% | -16.4% |
| Market cap | $1.34M | $13.63M |
| Rank | #1648 | #757 |
| From all-time high | -98.4% | -96.7% |
| Age | 17 months old | 3.1 years old |
| Chain | solana | ethereum |
| DEX liquidity | $392.86K | $207.94K |
| CEX listings | 6 | 0 |
| Social dominance | 0.012% | 0.024% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Pond Coin: Sep 5, 01:40 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB