$NOBODY vs $PEOPLE: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; ConstitutionDAO scores 25 with 37. $PEOPLE has 1.7× the human conversation of $NOBODY, while $PEOPLE is 29.5× larger by market cap.
| Metric | $NOBODY | $PEOPLE |
|---|---|---|
| Heat Score | 52 (Warm) | 25 (Cold) |
| Contributors 24h | 22 | 37 |
| Interactions 24h | 4.0K | 24.8K |
| Posts 24h | 54 | 108 |
| Sentiment | 82/100 | 67/100 |
| Spam share 7d | 8.9% | 20.6% |
| Price | $0.001428 | $0.007813 |
| 24h change | -7.5% | -3.1% |
| Market cap | $1.34M | $39.42M |
| Rank | #1648 | #438 |
| From all-time high | -98.4% | -95.8% |
| Age | 17 months old | 4.8 years old |
| Chain | solana | ethereum |
| DEX liquidity | $392.86K | $134.42K |
| CEX listings | 6 | 15 |
| Social dominance | 0.012% | 0.021% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; ConstitutionDAO: Aug 31, 02:13 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB