$NOBODY vs $MM: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Million scores 78 with 24. $MM has 1.1× the human conversation of $NOBODY, while $NOBODY is 1.4× larger by market cap.
| Metric | $NOBODY | $MM |
|---|---|---|
| Heat Score | 52 (Warm) | 78 (On fire) |
| Contributors 24h | 22 | 24 |
| Interactions 24h | 4.0K | 41.4K |
| Posts 24h | 54 | 26 |
| Sentiment | 82/100 | 88/100 |
| Spam share 7d | 8.9% | 4.3% |
| Price | $0.001428 | $0.9811 |
| 24h change | -7.5% | -1.2% |
| Market cap | $1.34M | $980.90K |
| Rank | #1648 | #1757 |
| From all-time high | -98.4% | -99.6% |
| Age | 17 months old | 5.2 years old |
| Chain | solana | ethereum, bnbchain, polygon |
| DEX liquidity | $392.86K | $115.83K |
| CEX listings | 6 | 1 |
| Social dominance | 0.012% | 0.005% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Million: Sep 5, 01:36 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB