$NOBODY vs $MEOWOOD: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; MEOWOOD scores 75 with 14. $NOBODY has 1.6× the human conversation of $MEOWOOD, while $NOBODY is 11.5× larger by market cap.
| Metric | $NOBODY | $MEOWOOD |
|---|---|---|
| Heat Score | 52 (Warm) | 75 (On fire) |
| Contributors 24h | 22 | 14 |
| Interactions 24h | 4.0K | 2.6K |
| Posts 24h | 54 | 37 |
| Sentiment | 82/100 | 90/100 |
| Spam share 7d | 8.9% | 0.6% |
| Price | $0.001428 | $0.0001161 |
| 24h change | -7.5% | -13.2% |
| Market cap | $1.34M | $116.09K |
| Rank | #1648 | #2833 |
| From all-time high | -98.4% | -70.6% |
| Age | 17 months old | 3 months old |
| Chain | solana | |
| DEX liquidity | $392.86K | — |
| CEX listings | 6 | 0 |
| Social dominance | 0.012% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; MEOWOOD: Sep 5, 06:08 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB