$NOBODY vs $JESSE: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; jesse scores 47 with 12. $NOBODY has 1.8× the human conversation of $JESSE, while $NOBODY is 1.1× larger by market cap.
| Metric | $NOBODY | $JESSE |
|---|---|---|
| Heat Score | 52 (Warm) | 47 (Warm) |
| Contributors 24h | 22 | 12 |
| Interactions 24h | 4.0K | 7.8K |
| Posts 24h | 54 | 16 |
| Sentiment | 82/100 | 100/100 |
| Spam share 7d | 8.9% | 18.1% |
| Price | $0.001428 | $0.00213 |
| 24h change | -7.5% | +12.5% |
| Market cap | $1.34M | $1.17M |
| Rank | #1648 | #1693 |
| From all-time high | -98.4% | -86.7% |
| Age | 17 months old | 10 months old |
| Chain | solana | base |
| DEX liquidity | $392.86K | $673.12K |
| CEX listings | 6 | 0 |
| Social dominance | 0.012% | 0.003% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; jesse: Sep 5, 02:21 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB