$NOBODY vs $FARTCOIN: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Fartcoin scores 79 with 1,252. $FARTCOIN has 56.9× the human conversation of $NOBODY, while $FARTCOIN is 156.0× larger by market cap.
| Metric | $NOBODY | $FARTCOIN |
|---|---|---|
| Heat Score | 52 (Warm) | 79 (On fire) |
| Contributors 24h | 22 | 1,252 |
| Interactions 24h | 4.0K | 1.2M |
| Posts 24h | 54 | 2,635 |
| Sentiment | 82/100 | 79/100 |
| Spam share 7d | 8.9% | 21.3% |
| Price | $0.001428 | $0.2065 |
| 24h change | -7.5% | -3.4% |
| Market cap | $1.34M | $208.56M |
| Rank | #1648 | #178 |
| From all-time high | -98.4% | -91.7% |
| Age | 17 months old | 23 months old |
| Chain | solana | solana |
| DEX liquidity | $392.86K | $11.60M |
| CEX listings | 6 | 15 |
| Social dominance | 0.012% | 0.436% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Fartcoin: Aug 28, 02:32 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB