$NOBODY vs $FAIR3: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Fair and Free scores 58 with 0. $NOBODY is 2.6× larger by market cap.
| Metric | $NOBODY | $FAIR3 |
|---|---|---|
| Heat Score | 52 (Warm) | 58 (Hot) |
| Contributors 24h | 22 | 0 |
| Interactions 24h | 4.0K | 0 |
| Posts 24h | 54 | 0 |
| Sentiment | 82/100 | 0/100 |
| Spam share 7d | 8.9% | — |
| Price | $0.001428 | $0.0005527 |
| 24h change | -7.5% | +19.5% |
| Market cap | $1.34M | $517.76K |
| Rank | #1648 | #2033 |
| From all-time high | -98.4% | -98.7% |
| Age | 17 months old | 18 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $392.86K | $7.08K |
| CEX listings | 6 | 1 |
| Social dominance | 0.012% | 0.000% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Fair and Free: Sep 5, 11:09 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB