$NOBODY vs $DJI6930: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; DOWGE scores 0 with 16. $NOBODY has 1.4× the human conversation of $DJI6930, while $DJI6930 is 3.4× larger by market cap.
| Metric | $NOBODY | $DJI6930 |
|---|---|---|
| Heat Score | 52 (Warm) | 0 () |
| Contributors 24h | 22 | 16 |
| Interactions 24h | 4.0K | 511 |
| Posts 24h | 54 | 19 |
| Sentiment | 82/100 | 100/100 |
| Spam share 7d | 8.9% | — |
| Price | $0.001428 | $0.004548 |
| 24h change | -7.5% | -15.3% |
| Market cap | $1.34M | $4.55M |
| Rank | #1648 | #1169 |
| From all-time high | -98.4% | — |
| Age | 17 months old | 15 months old |
| Chain | solana | solana |
| DEX liquidity | $392.86K | $336.92K |
| CEX listings | 6 | 0 |
| Social dominance | 0.012% | 0.004% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; DOWGE: Sep 5, 01:09 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB