$NOBODY vs $CAPTAINBNB: social heat, real people, market size
Nobody Sausage has a Heat Score of 53 with 19 contributors in 24h; CaptainBNB scores 83 with 17. $NOBODY has 1.1× the human conversation of $CAPTAINBNB, while $NOBODY is 2.3× larger by market cap.
| Metric | $NOBODY | $CAPTAINBNB |
|---|---|---|
| Heat Score | 53 (Warm) | 83 (On fire) |
| Contributors 24h | 19 | 17 |
| Interactions 24h | 6.5K | 22.0K |
| Posts 24h | 45 | 48 |
| Sentiment | 91/100 | 100/100 |
| Spam share 7d | 8.9% | 14.8% |
| Price | $0.001483 | $0.0006332 |
| 24h change | -2.6% | +53.7% |
| Market cap | $1.47M | $633.23K |
| Rank | #1640 | #1933 |
| From all-time high | -98.4% | -95.7% |
| Age | 17 months old | 19 months old |
| Chain | solana | bnbchain |
| DEX liquidity | $392.86K | $128.97K |
| CEX listings | 6 | 1 |
| Social dominance | 0.009% | 0.011% |
Both columns come from the same sources at nearly the same time (this page: Sep 6, 04:08 UTC; CaptainBNB: Sep 6, 04:07 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $SUE · $NOBODY vs $PUMP · $NOBODY vs $MEMEFI · $NOBODY vs $BITTY