$NOBODY vs $ALL: social heat, real people, market size
Nobody Sausage has a Heat Score of 52 with 22 contributors in 24h; Alliance Fan Token scores 93 with 34. $ALL has 1.5× the human conversation of $NOBODY, while $NOBODY is 36.4× larger by market cap.
| Metric | $NOBODY | $ALL |
|---|---|---|
| Heat Score | 52 (Warm) | 93 (On fire) |
| Contributors 24h | 22 | 34 |
| Interactions 24h | 4.0K | 13.7K |
| Posts 24h | 54 | 39 |
| Sentiment | 82/100 | 90/100 |
| Spam share 7d | 8.9% | 22.1% |
| Price | $0.001428 | $0.01164 |
| 24h change | -7.5% | +0.4% |
| Market cap | $1.34M | $36.73K |
| Rank | #1648 | #3270 |
| From all-time high | -98.4% | -99.8% |
| Age | 17 months old | 6.7 years old |
| Chain | solana | alliance fan token, base, solana |
| DEX liquidity | $392.86K | — |
| CEX listings | 6 | 1 |
| Social dominance | 0.012% | 0.008% |
Both columns come from the same sources at nearly the same time (this page: Sep 5, 09:09 UTC; Alliance Fan Token: Sep 5, 00:51 UTC). Heat measures conversation, not value.
Where $NOBODY stands in the memecoin rankings
$NOBODY is not in a MemeHeat top 10 right now — the rankings below show who is.
Other memecoins you may want to check
Compare side by side: $NOBODY vs $COPPERINU · $NOBODY vs $PUMP · $NOBODY vs $DJT · $NOBODY vs $BITTY · $NOBODY vs $SHRUB